<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Web Marketing</title>
	<atom:link href="http://www.macycreative.com/web-marketing/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.macycreative.com/web-marketing</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 30 Jul 2009 15:00:07 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on Measuring social media success by the numbers is the wrong approach by admin</title>
		<link>http://www.macycreative.com/web-marketing/2009/07/measuring-social-media-success/comment-page-1/#comment-13</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 30 Jul 2009 15:00:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.macycreative.com/web-marketing/?p=58#comment-13</guid>
		<description>I think it boils down to what is considered &#039;engaging&#039;. True, the numbers show a &lt;em&gt;demand&lt;/em&gt; for engagement, but not all brands are &lt;em&gt;engaging&lt;/em&gt; users - and that is the metric of success.</description>
		<content:encoded><![CDATA[<p>I think it boils down to what is considered &#8216;engaging&#8217;. True, the numbers show a <em>demand</em> for engagement, but not all brands are <em>engaging</em> users &#8211; and that is the metric of success.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Measuring social media success by the numbers is the wrong approach by Philip</title>
		<link>http://www.macycreative.com/web-marketing/2009/07/measuring-social-media-success/comment-page-1/#comment-12</link>
		<dc:creator>Philip</dc:creator>
		<pubDate>Thu, 30 Jul 2009 13:31:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.macycreative.com/web-marketing/?p=58#comment-12</guid>
		<description>While Facebook fan page growth rate measurement may be the wrong approach, it is one metric that reflects the demand for engagement with these brands.  This list shows nothing more than the brands who are engaging.  If you visit the two pages with the largest fan populations, you will see there is regular fan engagement and participation.  

The simple fact is the article shows which brands are engaging with fans on FB.  A little more research into the matter shows the true level of that engagement.</description>
		<content:encoded><![CDATA[<p>While Facebook fan page growth rate measurement may be the wrong approach, it is one metric that reflects the demand for engagement with these brands.  This list shows nothing more than the brands who are engaging.  If you visit the two pages with the largest fan populations, you will see there is regular fan engagement and participation.  </p>
<p>The simple fact is the article shows which brands are engaging with fans on FB.  A little more research into the matter shows the true level of that engagement.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
