<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Web Marketing</title>
	<atom:link href="http://www.macycreative.com/web-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.macycreative.com/web-marketing</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Sun, 25 Oct 2009 22:57:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>How Does the New Facebook News Feed Work?</title>
		<link>http://www.macycreative.com/web-marketing/2009/10/how-does-the-new-facebook-news-feed-work/</link>
		<comments>http://www.macycreative.com/web-marketing/2009/10/how-does-the-new-facebook-news-feed-work/#comments</comments>
		<pubDate>Sun, 25 Oct 2009 18:17:29 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Facebook]]></category>

		<guid isPermaLink="false">http://www.macycreative.com/web-marketing/?p=62</guid>
		<description><![CDATA[Facebook&#8217;s recent update to their home page news feed seems to be confusing a lot of people. In a nutshell, here&#8217;s how the new news feed works. &#8220;News Feed&#8221; is sort of like the old style feed from a year or two ago &#8211; basically a list of the most popular of news items. At [...]]]></description>
			<content:encoded><![CDATA[<p>Facebook&#8217;s recent update to their home page news feed seems to be confusing a lot of people. In a nutshell, here&#8217;s how the <strong>new news feed</strong> works.</p>
<p>&#8220;News Feed&#8221; is sort of like the old style feed from a year or two ago &#8211; basically a list of the most popular of news items. At least what Facebooks deems most popular, based on comments and click throughs. The &#8220;View Live Feed&#8221; link at the top will give you a true chronological, unfiltered news feed of status updates, new friend and Facebook page updates.</p>
<p>The old Facebook home page use to display items similar to this new New Feed option. Personally I kind of liked it, and was sorry when it disappeared in exchange for a complete real-time feed, a la Twitter. I think having both options is convenient, and after the initial round of inevitable grips, I&#8217;m sure most users will agree.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.macycreative.com/web-marketing/2009/10/how-does-the-new-facebook-news-feed-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Measuring social media success by the numbers is the wrong approach</title>
		<link>http://www.macycreative.com/web-marketing/2009/07/measuring-social-media-success/</link>
		<comments>http://www.macycreative.com/web-marketing/2009/07/measuring-social-media-success/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 02:23:04 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Auto Industry]]></category>
		<category><![CDATA[Facebook]]></category>

		<guid isPermaLink="false">http://www.macycreative.com/web-marketing/?p=58</guid>
		<description><![CDATA[InsideFacebook.com posted this list of automakers &#8216;taking the lead&#8217; on Facebook. You&#8217;d think for a minute that the list is an indicator of which auto brands are best leveraging the strength of social media &#8211; but you&#8217;d be wrong. The list is very deceiving. Fan &#8216;growth&#8217; means nothing if these brands are not using the [...]]]></description>
			<content:encoded><![CDATA[<p>InsideFacebook.com posted <a href="http://www.insidefacebook.com/2009/07/29/which-auto-makers-are-taking-the-lead-on-facebook/" target="_blank">this list</a> of automakers &#8216;taking the lead&#8217; on Facebook. You&#8217;d think for a minute that the list is an indicator of which auto brands are best leveraging the strength of social media &#8211; but you&#8217;d be wrong.</p>
<p>The list is very deceiving. Fan &#8216;growth&#8217; means nothing if these brands are not using the media to engage users. Look at <a href="http://www.facebook.com/opel.corsa" target="_blank">Opel&#8217;s fan page</a> &#8211; there&#8217;s not a single wall post. Compare that to the Prius page which has a LOT fans/drivers more than willing to post their love of the Prius. Playing the numbers game is wrong way to measure Social Media.</p>
<p>While the article does touch on the issue of <em>how</em> automotive companies are using their fan pages, presenting social media success as a measure of pure numbers is no good. I&#8217;d rather have 100 rabid, enthusiastic fans spreading the word about my brand, engaging the media, and each other, than 5,000 fans who merely clicked the &#8216;become a fan&#8217; button and called it a day.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.macycreative.com/web-marketing/2009/07/measuring-social-media-success/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Explore communities and social media to learn more about your customers</title>
		<link>http://www.macycreative.com/web-marketing/2009/07/explore-communities-and-social-media-to-learn-more-about-your-customers/</link>
		<comments>http://www.macycreative.com/web-marketing/2009/07/explore-communities-and-social-media-to-learn-more-about-your-customers/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 19:10:42 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.macycreative.com/web-marketing/?p=56</guid>
		<description><![CDATA[Do you know where your customers hangout online? One of the first steps into using social media for your company would be to explore existing communities, forums, user groups and fan pages. Get to know your customers online and discover the type of sites that are already activity engaging your target demographic. Make notes on [...]]]></description>
			<content:encoded><![CDATA[<p>Do you know where your customers hangout online? One of the first steps into using social media for your company would be to explore existing communities, forums, user groups and fan pages. Get to know your customers online and discover the type of sites that are already activity engaging your target demographic.</p>
<p>Make notes on the types of discussions and activities that generate the most activity. Examine how people are using social media in ways that are relevant to your product or service offerings. Then, think about ways you can jump in and enhance the conversation, or build better tools, to reach users with content they&#8217;re thirsty for.</p>
<p>Exploring online communities relevant to your products and services is also an easy way to find competitors &#8211; many of whom might already be a few steps ahead in using the latest emerging media.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.macycreative.com/web-marketing/2009/07/explore-communities-and-social-media-to-learn-more-about-your-customers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to gain new fans on your Facebook business page</title>
		<link>http://www.macycreative.com/web-marketing/2009/07/how-to-gain-new-fans-on-your-facebook-business-page/</link>
		<comments>http://www.macycreative.com/web-marketing/2009/07/how-to-gain-new-fans-on-your-facebook-business-page/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 04:30:43 +0000</pubDate>
		<dc:creator>djadmin</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Facebook]]></category>

		<guid isPermaLink="false">http://www.macycreative.com/web-marketing/?p=47</guid>
		<description><![CDATA[One way to gain fans, and more importantly, engage your fans, is through some form of giveaway. Drive your regular web site visitors to your Facebook page and ask them to become a fan, and then leave a comment, share an idea or upload a picture. Once a week / month give away a product, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-52" title="Facebook Fan Button" src="http://www.macycreative.com/web-marketing/wp-content/uploads/2009/07/fan.jpg" alt="fan" width="114" height="26" />One way to gain fans, and more importantly, engage your fans, is through some form of giveaway. Drive your regular web site visitors to your Facebook page and ask them to become a fan, and then leave a comment, share an idea or upload a picture.</p>
<p>Once a week / month give away a product, free trial, t-shirt, etc. to one random fan who has added content to your wall.</p>
<p>Rotate your call to action every so often to encourage previous posters to put up something new.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.macycreative.com/web-marketing/2009/07/how-to-gain-new-fans-on-your-facebook-business-page/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social media monitoring</title>
		<link>http://www.macycreative.com/web-marketing/2009/07/social-media-monitoring/</link>
		<comments>http://www.macycreative.com/web-marketing/2009/07/social-media-monitoring/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 03:44:57 +0000</pubDate>
		<dc:creator>djadmin</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Twine]]></category>

		<guid isPermaLink="false">http://www.macycreative.com/web-marketing/?p=42</guid>
		<description><![CDATA[In the midst of tinkering with a number of social media monitoring sites and services. Running a trial now at ViralHeat.com. So far pretty nice. Clean presentation, nice graphing and snippets from mentions. Only problem I&#8217;ve run into so far (and it&#8217;s a big one) is that it was failing to catch a couple of [...]]]></description>
			<content:encoded><![CDATA[<p>In the midst of tinkering with a number of social media monitoring sites and services. Running a trial now at ViralHeat.com. So far pretty nice. Clean presentation, nice graphing and snippets from mentions. Only problem I&#8217;ve run into so far (and it&#8217;s a big one) is that it was failing to catch a couple of phrases.  SocialMention.com had no trouble pulling mentions of the same phrases. Not sure what to make of the missing data yet.</p>
<p>I&#8217;ve started a <a href="http://www.twine.com/twine/12wkx9bc2-5c1/social-media-monitoring-tools" target="_blank">Twine</a> of related sites and services.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.macycreative.com/web-marketing/2009/07/social-media-monitoring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CNN Facebook integration for Remembering Michael Jackson event</title>
		<link>http://www.macycreative.com/web-marketing/2009/07/cnn-facebook-integration-for-remembering-michael-jackson-event/</link>
		<comments>http://www.macycreative.com/web-marketing/2009/07/cnn-facebook-integration-for-remembering-michael-jackson-event/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 18:18:40 +0000</pubDate>
		<dc:creator>djadmin</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Facebook]]></category>

		<guid isPermaLink="false">http://www.macycreative.com/web-marketing/?p=37</guid>
		<description><![CDATA[The integration of popular social media channels into other mainstream media is really the next wave. CNN.com&#8217;s Live &#8216;with Facebook&#8217;, is the perfect example. If you&#8217;re a Facebook user hopefully you to tried it out during the Jackson memorial ceremony. If not, check out the screenshot above. Directly to the right of the live, streaming [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-38" title="cnn-facebook" src="http://www.macycreative.com/web-marketing/wp-content/uploads/2009/07/cnn-facebook-300x196.png" alt="cnn-facebook" width="300" height="196" /></p>
<p>The integration of popular <a href="http://www.macycreative.com/web-marketing/category/social-media/">social media channels</a> into other mainstream media is really the next wave. CNN.com&#8217;s Live &#8216;with Facebook&#8217;, is the perfect example. If you&#8217;re a Facebook user hopefully you to tried it out during the Jackson memorial ceremony. If not, check out the screenshot above. Directly to the right of the live, streaming video you&#8217;ll see live comments streaming in from all Facebook users. You can update your own status right from the page, as well as flip to a tab showing just your own friends. A simple privacy button lets you decide whether or not to share you comments with everyone watching the event, or just your friends.</p>
<p>Simple, and well done, it&#8217;s a great example of how social media is extending functionality and community into other forms of popular media.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.macycreative.com/web-marketing/2009/07/cnn-facebook-integration-for-remembering-michael-jackson-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What you tweet may be just as important as what you don&#8217;t</title>
		<link>http://www.macycreative.com/web-marketing/2009/07/what-you-tweet-may-be-just-as-important-as-what-you-dont/</link>
		<comments>http://www.macycreative.com/web-marketing/2009/07/what-you-tweet-may-be-just-as-important-as-what-you-dont/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 17:36:17 +0000</pubDate>
		<dc:creator>djadmin</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Agencies]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.macycreative.com/web-marketing/?p=34</guid>
		<description><![CDATA[Great read from Ad Age Digital this morning. &#8216;Learning Twitter? Don&#8217;t Take Your Cues From These Agencies&#8216; talks about the lack of adoption by large agencies. The irony is many are running client campaigns on Twitter. Like the saying goes, &#8220;Practice what you preach&#8221;. The point is, inactive Twitter accounts or the lack of intelligent [...]]]></description>
			<content:encoded><![CDATA[<p>Great read from Ad Age Digital this morning. <em>&#8216;Learning Twitter? Don&#8217;t Take Your Cues From These Agencies</em>&#8216; talks about the lack of adoption by large agencies. The irony is many are running client campaigns on Twitter. Like the saying goes, &#8220;Practice what you preach&#8221;. The point is, inactive Twitter accounts or the lack of intelligent tweets with leave people wondering if know the media at all.</p>
<p><a href="http://adage.com/agencynews/article?article_id=137724" target="_blank">Read the story here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.macycreative.com/web-marketing/2009/07/what-you-tweet-may-be-just-as-important-as-what-you-dont/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crafting your use of social media channels</title>
		<link>http://www.macycreative.com/web-marketing/2009/07/crafting-your-use-of-social-media-channels/</link>
		<comments>http://www.macycreative.com/web-marketing/2009/07/crafting-your-use-of-social-media-channels/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 17:15:36 +0000</pubDate>
		<dc:creator>djadmin</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Hubspot]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.macycreative.com/web-marketing/?p=32</guid>
		<description><![CDATA[Nice new article on Hubspot about knowing your customers and your company. Actually it&#8217;s a roundup of tips that all lead to other articles, but the summaries are good themselves. The YouTube video overlays particularly caught my attention. Something to investigate further. And tip #1 is something we&#8217;ve been preaching about for a while &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>Nice new article on Hubspot about knowing your customers and your company. Actually it&#8217;s a roundup of tips that all lead to other articles, but the summaries are good themselves. The YouTube video overlays particularly caught my attention. Something to investigate further. And tip #1 is something we&#8217;ve been preaching about for a while &#8211; increasing your footprint on the web. <a href="http://blog.hubspot.com/blog/tabid/6307/bid/4907/Marketing-Headlines-of-the-Week-Know-Yourself-Know-Your-Customer.aspx?source=BlogTwitter_%5BMarketing%20Headlines%20%5D" target="_blank">Check out the article here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.macycreative.com/web-marketing/2009/07/crafting-your-use-of-social-media-channels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flickr adds post to Twitter</title>
		<link>http://www.macycreative.com/web-marketing/2009/06/flickr-adds-post-to-twitter/</link>
		<comments>http://www.macycreative.com/web-marketing/2009/06/flickr-adds-post-to-twitter/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 20:48:58 +0000</pubDate>
		<dc:creator>djadmin</dc:creator>
				<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Flickr]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.macycreative.com/web-marketing/?p=27</guid>
		<description><![CDATA[Good news for Twitter users who also use Flickr. You can now post straight into Flickr from your mobile device and Flickr will ping your Twitter account with a link to the pict. Nice alternative to Twitpic if you&#8217;re trying to keep everything in your Flickr account. Hit this link on Flickr for details. Technically [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-29" title="flickr_logo_gamma.gif.v59899.14" src="http://www.macycreative.com/web-marketing/wp-content/uploads/2009/06/flickr_logo_gamma.gif.v59899.14.gif" alt="flickr_logo_gamma.gif.v59899.14" width="98" height="26" />Good news for Twitter users who also use Flickr. You can now post straight into Flickr from your mobile device and Flickr will ping your Twitter account with a link to the pict. Nice alternative to Twitpic if you&#8217;re trying to keep everything in your Flickr account. Hit this link on <a href="http://blog.flickr.net/en/2009/06/30/twitter-your-flickr/" target="_blank">Flickr</a> for details. Technically it&#8217;s a beta, but I just tested and it seems to work great. You will need to get an updated Flickr email address to post to. I&#8217;m assuming the current mobile post addresses will still for posting to Flickr only.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.macycreative.com/web-marketing/2009/06/flickr-adds-post-to-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Auto companies using Social Media</title>
		<link>http://www.macycreative.com/web-marketing/2009/06/auto-companies-using-social-media/</link>
		<comments>http://www.macycreative.com/web-marketing/2009/06/auto-companies-using-social-media/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 15:29:15 +0000</pubDate>
		<dc:creator>djadmin</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Auto Industry]]></category>

		<guid isPermaLink="false">http://www.macycreative.com/web-marketing/?p=7</guid>
		<description><![CDATA[I caught an article in Sunday&#8217;s paper (Arizona Republic) about car companies embracing social media. I was intrigued. Excited, actually. However, the author hadn&#8217;t finished the first paragraph before questioning whether social media was even here to stay. (Sadly, it was literally the second sentence). I think it demonstrates that even mainstream media has yet [...]]]></description>
			<content:encoded><![CDATA[<p>I caught an article in Sunday&#8217;s paper (<em>Arizona Republic</em>) about car companies embracing social media. I was intrigued. Excited, actually. However, the author hadn&#8217;t finished the first paragraph before questioning whether social media was even here to stay. (Sadly, it was literally the second sentence). I think it demonstrates that even mainstream media has yet to figure it all out. Whether or not Ford is using Twitter two years from now remains to be seen, but I figured most automakers should be leveraging at least some social media in one way or another. Right?</p>
<p>So my original thought was to put together a comprehensive list of Twitter accounts for major car companies. Well, turns out that&#8217;s not as quite easy as I thought. Finding a Facebook or Twitter logo anywhere on their sites was nearly impossible, and on the homepage &#8211; forget it. Even Google searches for the twitter accounts of major brands failed to turn up their official pages in most cases. If automakers are truly to embrace these new media channels they need to start by letting visitors actually know they are using them.</p>
<p>Here&#8217;s a list in progress of what I&#8217;ve managed to dig up for Twitter accounts. A few are indeed using the medium well.</p>
<ul>
<li><a href="http://twitter.com/GMBlogs" target="_blank">GM</a></li>
<li><a href="http://twitter.com/Ford" target="_blank">Ford&#8217;s</a></li>
<li><a href="http://twitter.com/chrysler" target="_blank">Chrysler</a></li>
<li><a href="feed://www.vw.com/vwbuzz/browse/en/us/?format=rss" target="_blank">VW</a> &#8211; RSS</li>
<li><a href="http://twitter.com/Toyota" target="_blank">Toyota</a> &#8211; Twitter account Lexus, Scion and Toyota brands</li>
<li><a href="http://twitter.com/honda" target="_blank">Honda</a> -</li>
<li><a href="http://twitter.com/VolvoXC60" target="_blank">Volvo</a> &#8211; Twitter for XC60</li>
<li><a href="http://twitter.com/Jaguar_News" target="_blank">Jaguar</a></li>
<li><a href="http://twitter.com/TeslaMotors" target="_blank">Tesla</a></li>
<li><a href="http://twitter.com/TeslaMotors" target="_blank"></a><a href="http://twitter.com/Infiniti_Dealer" target="_blank">Infiniti</a> &#8211; Twitter for US Dealers, not sure if this is authentic</li>
<li>Mazda</li>
<li>Suzuki</li>
<li>Smart Car</li>
<li>Mercedes Benz</li>
<li>BMW</li>
<li>Audi</li>
<li>Acura</li>
<li>Hyundai</li>
<li>Kia</li>
<li>Porsche</li>
<li>Ferrari</li>
<li>Lamborghini</li>
<li>Aston Martin &#8211; fake Twitter account was debunked</li>
<li>Bentley</li>
<li>Maserati</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.macycreative.com/web-marketing/2009/06/auto-companies-using-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
